Sheet Numbering Standards: Difference between revisions
Jump to navigation
Jump to search
Created page with ";TITLE :T0.##TITLE SHEET ;CIVIL / EROSION CONTROL :C0.##CIVIL INFORMATION, NOTES, ETC. :C1.##SITE PLANS, TOPOGRAPHICAL :C2.##SITE DETAILS, EROSION CONTROL ;SITE UTILITIES :U1.##SITE PLANS :U2.##UTILITY DETAILS ;LANDSCAPING :LS0.##LANDSCAPING INFORMATION AND NOTES :LS1.##LANDSCAPING PLANS :LS2.##LANDSCAPING DETAILS ;DEMOLITION :D0.##DEMOLITION NOTES AND INFORMATION :D1.##DEMOLITION PLANS :D2.##DEMOLITION ELEVATIONS :D3.##DEMOLITION DETAILS ;FOUNDATION :F0.##FOUNDATIO..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== Topic == | |||
The following list is the common sheet numbers utilized in a typical project. Though this list is not complete it is to adhered to as closely as possible. Many of the items listed will not be utilized and should be deleted from the final sheet list. If an engineer or designer from outside the company uses a different standard, then their standard is to supersede Keyes' standard. | |||
== Sheet List == | |||
;TITLE | ;TITLE | ||
:T0.##TITLE SHEET | :T0.## TITLE SHEET | ||
'''CIVIL / EROSION CONTROL *''' | |||
:C0.## CIVIL INFORMATION, NOTES, ETC. | |||
:C0.##CIVIL INFORMATION, NOTES, ETC. | :C1.## SITE PLANS, TOPOGRAPHICAL | ||
:C1.##SITE PLANS, TOPOGRAPHICAL | :C2.## SITE DETAILS, EROSION CONTROL | ||
:C2.##SITE DETAILS, EROSION CONTROL | '''SITE UTILITIES *''' | ||
:U1.## SITE PLANS | |||
:U2.## UTILITY DETAILS | |||
:U1.##SITE PLANS | '''LANDSCAPING *''' | ||
:U2.##UTILITY DETAILS | :LS1.## LANDSCAPING PLANS | ||
:LS2.## LANDSCAPING DETAILS | |||
'''DEMOLITION''' | |||
:D1.## DEMOLITION PLANS | |||
:LS1.##LANDSCAPING PLANS | :D2.## DEMOLITION ELEVATIONS | ||
:LS2.##LANDSCAPING DETAILS | :D3.## DEMOLITION DETAILS | ||
'''FOUNDATION''' | |||
:F1.## FOUNDATION PLANS | |||
:F2.## FOUNDATION DETAILS | |||
:D1.##DEMOLITION PLANS | '''STRUCTURAL''' | ||
:D2.##DEMOLITION ELEVATIONS | :S1.## STRUCTURAL PLANS | ||
:D3.##DEMOLITION DETAILS | :S2.## STRUCTURAL DETAILS | ||
'''ARCHITECTURAL''' | |||
:A1.## FLOOR, DIMENSION, ENLARGED, AND SPECIAL (REFLECTED CEILING, ROOF, SEATING…) PLANS | |||
:A2.## EXTERIOR AND ENLARGED ELEVATIONS | |||
:F1.##FOUNDATION PLANS | :A3.## ADA NOTES, CALLOUTS, DIAGRAMS | ||
:F2.##FOUNDATION DETAILS | :A4.## ROOM, DOOR, AND WINDOW SCHEDULES | ||
:A5.## BUILDING SECTIONS, WALL SECTIONS, WALL DETAILS | |||
:A6.## DOOR AND WINDOW DETAILS | |||
:A7.## CASEWORK, MILLWORK, AND INTERIOR BUILDING ELEVATIONS / DETAILS | |||
:S1.##STRUCTURAL PLANS | :A8.## STAIR / ELEVATOR DETAILS | ||
:S2.##STRUCTURAL DETAILS | '''EQUIPMENT''' | ||
:EQ1.## EQUIPMENT PLANS | |||
:EQ2.## EQUIPMENT ELEVATIONS | |||
:EQ3.## EQUIPMENT DETAILS / SCHEDULES | |||
:A1.##FLOOR, DIMENSION AND | '''MECHANICAL *''' | ||
:A2.##EXTERIOR AND ENLARGED ELEVATIONS | :M1.## MECHANICAL PLANS | ||
:A3.## | :M2.## MECHANICAL ELEVATIONS | ||
:A4.## | :M3.## MECHANICAL DETAILS / SCHEDULES | ||
:A5.##BUILDING SECTIONS, WALL SECTIONS, WALL DETAILS | '''PLUMBING *''' | ||
:A6.##DOOR AND WINDOW DETAILS | :P1.## PLUMBING PLANS | ||
:A7.##INTERIOR BUILDING ELEVATIONS / DETAILS | :P2.## PLUMBING ELEVATIONS / RISERS | ||
:A8.##STAIR / ELEVATOR DETAILS | :P3.## PLUMBING DETAILS / SCHEDULES | ||
'''ELECTRICAL *''' | |||
:E1.## ELECTRICAL AND LIGHTING PLANS | |||
:E2.## ELECTRICAL ELEVATIONS, RISERS | |||
:EQ1.##EQUIPMENT PLANS | :E3.## ELECTRICAL DETAILS, PANELS | ||
:EQ2.##EQUIPMENT ELEVATIONS | '''SPECIFICATIONS''' | ||
:EQ3.##EQUIPMENT DETAILS / SCHEDULES | :SP1.## SPECIFICATION SHEETS | ||
:SP1.## SPECIFICATION SHEETS | |||
:M1.##MECHANICAL PLANS | |||
:M2.##MECHANICAL ELEVATIONS | |||
:M3.##MECHANICAL DETAILS / SCHEDULES | |||
:P1.##PLUMBING PLANS | |||
:P2.##PLUMBING ELEVATIONS / RISERS | |||
:P3.##PLUMBING DETAILS / SCHEDULES | |||
:E1.##ELECTRICAL AND LIGHTING PLANS | |||
:E2.##ELECTRICAL ELEVATIONS, RISERS | |||
:E3.##ELECTRICAL DETAILS, PANELS | |||
'''LEGEND: ## = SHEET NUMBERING RANGING FROM 00 - 99''' | |||
: | |||
'''* This section is typical of Keyes Architects, if we have outsourced the work to an Engineer or Designer, then use their numbering standards.''' | |||
Latest revision as of 21:56, 10 February 2025
Topic
The following list is the common sheet numbers utilized in a typical project. Though this list is not complete it is to adhered to as closely as possible. Many of the items listed will not be utilized and should be deleted from the final sheet list. If an engineer or designer from outside the company uses a different standard, then their standard is to supersede Keyes' standard.
Sheet List
- TITLE
- T0.## TITLE SHEET
CIVIL / EROSION CONTROL *
- C0.## CIVIL INFORMATION, NOTES, ETC.
- C1.## SITE PLANS, TOPOGRAPHICAL
- C2.## SITE DETAILS, EROSION CONTROL
SITE UTILITIES *
- U1.## SITE PLANS
- U2.## UTILITY DETAILS
LANDSCAPING *
- LS1.## LANDSCAPING PLANS
- LS2.## LANDSCAPING DETAILS
DEMOLITION
- D1.## DEMOLITION PLANS
- D2.## DEMOLITION ELEVATIONS
- D3.## DEMOLITION DETAILS
FOUNDATION
- F1.## FOUNDATION PLANS
- F2.## FOUNDATION DETAILS
STRUCTURAL
- S1.## STRUCTURAL PLANS
- S2.## STRUCTURAL DETAILS
ARCHITECTURAL
- A1.## FLOOR, DIMENSION, ENLARGED, AND SPECIAL (REFLECTED CEILING, ROOF, SEATING…) PLANS
- A2.## EXTERIOR AND ENLARGED ELEVATIONS
- A3.## ADA NOTES, CALLOUTS, DIAGRAMS
- A4.## ROOM, DOOR, AND WINDOW SCHEDULES
- A5.## BUILDING SECTIONS, WALL SECTIONS, WALL DETAILS
- A6.## DOOR AND WINDOW DETAILS
- A7.## CASEWORK, MILLWORK, AND INTERIOR BUILDING ELEVATIONS / DETAILS
- A8.## STAIR / ELEVATOR DETAILS
EQUIPMENT
- EQ1.## EQUIPMENT PLANS
- EQ2.## EQUIPMENT ELEVATIONS
- EQ3.## EQUIPMENT DETAILS / SCHEDULES
MECHANICAL *
- M1.## MECHANICAL PLANS
- M2.## MECHANICAL ELEVATIONS
- M3.## MECHANICAL DETAILS / SCHEDULES
PLUMBING *
- P1.## PLUMBING PLANS
- P2.## PLUMBING ELEVATIONS / RISERS
- P3.## PLUMBING DETAILS / SCHEDULES
ELECTRICAL *
- E1.## ELECTRICAL AND LIGHTING PLANS
- E2.## ELECTRICAL ELEVATIONS, RISERS
- E3.## ELECTRICAL DETAILS, PANELS
SPECIFICATIONS
- SP1.## SPECIFICATION SHEETS
- SP1.## SPECIFICATION SHEETS
LEGEND: ## = SHEET NUMBERING RANGING FROM 00 - 99
* This section is typical of Keyes Architects, if we have outsourced the work to an Engineer or Designer, then use their numbering standards.