R-Values
Jump to navigation
Jump to search
Typical Material R-Values
| Material | R/Inch | R/Thickness |
|---|---|---|
| Fiberglass Batt | 3.14 | |
| attic | 2.2 | |
| wall | 3.2 | |
| Rock Wool Batt | ||
| attic | 3.1 | |
| wall | 3.03 | |
| Cellulose Blown-In | ||
| attic | 3.13 | |
| wall | 3.7 | |
| Vermiculite | 2.13 | |
| Autoclaved Aerated Concrete | 3.9 | |
| Urea Terpolymer Foam | 4.48 | |
| Rigid Fiberglass (> 4 lb/ft) | 4 | |
| Expanded Polystyrene (beadboard) | 4 | |
| Extruded Polystyrene | 5 | |
| Polyurethane (foamed-in-place) | 6.25 | |
| Polyisocyanurate (foil-faced) | 7.2 | |
| Polyisocyanurate (Roof Insulation) | ||
| 1" | 5.6 | 5.6 |
| 2" | 5.6 | 11.2 |
| 3" | 5.6 | 16.8 |
| 4" | 5.6 | 22.4 |
NFRC Certified
Storefront
| Type | Manuf | Model | NFRC # | U-Factor | SHGC | VT |
|---|---|---|---|---|---|---|
| Window | Kawneer | Trifab 451T | P-KAW-7884 | 0.407 | 0.35 | |
| Door | Kawneer | Swinging Door w/ Frame | P-KAW-24214 | 0.482 | 0.209 | 0.345 |
| Door | Kawneer | 350 Double Wide | P-KAW-10920 | 0.69 | 0.16 | 0.14 |
Clad Wood
| Type | Manuf | Model | NFRC # | U-Factor | SHGC |
|---|---|---|---|---|---|
| Window | Andersen | 100 Series (Low-E) | AND-N-84-00294-00001 | 0.32 | 0.46 |
| Window | Andersen | 200 Series (Low-E) | AND-N-59-00849-00001 | 0.29 | 0.29 |
Viny
| Type | Manuf | Model | NFRC # | U-Factor | SHGC |
|---|---|---|---|---|---|
| Window | Pella | Encompass | PEL-N-109-00111-00001 | 0.3 | 0.28 |
| Door | Andersen | 200 Series Gliding (Low-E) | AND-N-63-00763-00001 | 0.29 | 0.32 |
U-Factors
Hollow Metal Door - Polystyrene
| Type | Manuf | Model | U-Factor |
|---|---|---|---|
| Door | Beacon Doors | L18 Serues | 0.38 |
Sectional Insulated Metal Overhead Door
| Type | Manuf | Model | U-Factor |
|---|---|---|---|
| OH Door | Overhead Door | Thermacore Model 850 | 0.078 |
| OH Door | Overhead Door | Thermacore Model 593 | 0.038 |